Fiyatlar (YTL) | MODEL | Beygir Gücü | Yakıt tüketimi (ortalama, litre/100 km) |
13,185 | Lada Vega Sedan 8V | 77 | 7,3 |
13,532 | Lada Vega HB 1.5 8V | 77 | 7,3 |
13,816 | Lada Vega Sedan 16V | 91 | 7,4 |
13,943 | Lada Vega Wagon 1.5 8V | 77 | 7,3 |
14,152 | Lada Vega HB 1.5 16V | 91 | 7,4 |
14,791 | Lada Vega Wagon 1.5 16V | 91 | 7,4 |
15,060 | Dacia Solenza 1.4i Prima | 75 | 6.7 |
16,321 | Dacia Solenza 1.4i Rapsodie | 75 | 6.7 |
16,337 | Dacia Logan 1.4 MPI | 75 | 6.9 |
17,924 | Suzuki Alto 1.1 | 62 | 4,9 |
18,261 | Dacia Logan Ambiance Pack 1.4 MPI | 75 | 6.9 |
18,372 | Fiat Palio 1.2 SL | 60 | 6,9 |
18,500 | Daihatsu Cuore | 58 | 4,8 |
18,599 | Kia Rio 1.3 4NB Trend | 82 | 6,7 |
18,712 | Kia Picanto 1.1 EX Comfort | 65 | 5,0 |
18,892 | Dacia Solenza 1.4i Scala | 75 | 6.7 |
19,280 | Dacia Logan Ambiance Pack 1.6 MPI | 90 | 7.3 |
20,000 |
|
|
|
20,489 | Lada Niva 4x4 1.7i | 80 | 11,4 |
20,689 | Seat Ibiza Basic 1.2 | 64 | 5,9 |
20,864 | Fiat Albea 1.2 SL | 60 | 7,1 |
20,919 | Toyota Corolla Yaris 1.0 Terra | 65 | 5,6 |
20,990 | Hyundai Getz 1.3 GLS | 85 | 5,7 |
21,125 | Kia Picanto 1.1 EX Advance | 65 | 4,9 |
21,560 | Chevrolet Kalos HB 1.2 SE | 72 | 6.6 |
21,929 | Kia Rio 1.5 4NB Comfort | 97 | 7,2 |
21,980 | Dacia Logan Laureate 1.6 MPI | 90 | 7.3 |
21,992 | Opel Corsa 1.0i Essentia | 58 | 5,3 |
22,224 | Fiat Palio 1.3 Multijet (Dizel) SL | 70 | 4,6 |
22,280 | Nissan Micra 1.2 3 kapı Visia | 80 | 5,9 |
22,594 | Fiat Palio 1.2 16V EL | 80 | 6,7 |
22,604 | Renault Clio Symbol 1.4 Authentique | 75 | 7,1 |
22,696 | Skoda Fabia HB Classic 1.2 | 64 | 6,0 |
22,987 | Seat Cordoba Basic 1.4 | 75 | 6,7 |
23,027 | Fiat Panda 1.2 Dynamic | 60 | 5,6 |
23,087 | Opel Corsa 1.2i Essentia | 75 | 5,8 |
23,160 | Rover 25 1.4 Club | 84 | 6,6 |
23,160 | Rover Streetwise 1.4 Club | 84 | 6,6 |
23,240 | Chevrolet Kalos Sedan 1.4 SE | 83 | 7.5 |
23,380 | Volkswagen Polo 1.4 Basicline | 75 | 6,5 |
23,500 | Peugeot 206 X-Line 1.4 | 75 | 6,4 |
23,550 | Nissan Micra 1.2 5 kapı Visia | 80 | 5,9 |
23,662 | Fiat Albea 1.2 16V EL | 80 | 7,0 |
23,750 | Daihatsu Sirion | 102 | 5,7 |
23,853 | Seat Ibiza Reference 1.4 | 75 | 6,5 |
23,887 | Ford Fiesta Comfort 1.4i | 80 | 6,4 |
24,048 | Opel Corsa 1.0i ECO | 58 | 5,3 |
24,226 | Skoda Fabia Sedan Classic 1.2 | 64 | 5,9 |
24,226 | Skoda Fabia Combi Classic 1.2 | 64 | 6,0 |
24,233 | Fiat Albea 1.3 Multijet (Dizel) SL | 70 | 4,7 |
24,394 | Seat Cordoba Reference 1.4 | 75 | 6,7 |
24,609 | Renault Clio Symbol 1.4 Expression | 75 | 7,1 |
24,640 | Fiat Panda 1.2 Dynamic Dualogic (Otom.) | 60 | 5,4 |
24,643 | Fiat Doblo 1.2 Active | 65 | - |
24,650 | Hyundai Getz 1.5 CRDi | 82 | 4,4 |
24,816 | Fiat Palio 1.2 16V HL | 80 | 6,7 |
24,898 | Renault Clio HB Authentique Base 1.2 16V | 75 | 5,9 |
24,953 | Volkswagen Polo 1.4 Trendline | 75 | 6,5 |
25,000 |
|
|
|
25,007 | Hyundai Accent Admire 1.3 | 85 | 6,2 |
25,299 | Mitsubishi Colt 1.1 Inform | 75 | 5,5 |
25,300 | Peugeot 206 XT 1.4 | 75 | 6,4 |
25,500 | Peugeot 206 Station Wagon X-Line 1.4 | 75 | 6,4 |
25,510 | Nissan Micra 1.2 5 kapı Tekna | 80 | 5,9 |
25,724 | Opel Corsa 1.2i Enjoy | 75 | 5,8 |
25,886 | Skoda Fabia HB Special 1.4 | 101 | 6,6 |
25,900 | Peugeot 206 XT 1.4 16V | 90 | 6,1 |
25,938 | Seat Ibiza Reference COSTA 1.4 | 100 | 7,0 |
25,945 | Opel Astra Classic 1.4i 5 kapı Club (eski kasa) | 90 | 6,3 |
25,989 | Daihatsu YRV | 102 | 6,0 |
25,990 | Nissan Almera 1.5 Visia 5 kapı | 98 | 6,6 |
25,993 | Smart Fourtwo Pulse | 61 | 4,7 |
26,096 | Seat Cordoba COSTA 1.4 | 75 | 6,7 |
26,102 | Citroen C2 SX 1.4i | 75 | 6.1 |
26,433 | Renault Clio HB Authentique 1.2 16V | 75 | 5,9 |
26,500 | Renault Clio Symbol 1.5 dCi Authentique | 65 | 5,0 |
26,562 | Opel Astra Classic 1.4i Sedan Club (eski kasa) | 90 | 6,3 |
26,565 | Kia Cerato 1.6 GLS Comfort | 105 | 6,8 |
26,574 | Fiat Punto 1.4 16V Dynamic | 95 | 6,1 |
26,613 | Toyota Corolla Yaris 1.3 Sol | 87 | 5,6 |
26,630 | Mitsubishi Colt 1.3 Inform | 95 | 5,8 |
26,657 | Honda Jazz 1.4 LS Sport | 83 | 5,7 |
26,810 | Opel Meriva 1.6i Essentia | 100 | 7,5 |
26,860 | Rover 25 1.6 Comfort Club | 109 | 6,6 |
26,877 | Fiat Marea 1.6 Liberty | 103 | 7,7 |
26,996 | Opel Corsa 1.4i Enjoy | 90 | 5,9 |
27,002 | Fiat Albea 1.2 16V HL | 80 | 7,0 |
27,150 | Chevrolet Lacetti HB 1.4 SE | 95 | 7.1 |
27,155 | Fiat Albea 1.6 16V HL | 103 | 8,3 |
27,241 | Mitsubishi Colt 1.3 Invite | 95 | 5,8 |
27,250 | Ford Focus Comfort 4K 1.4i | 75 | 6,6 |
27,291 | Seat Ibiza TDi Reference 1.4 | 75 | 4,6 |
27,294 | Seat Ibiza Sylance 1.4 | 100 | 7,0 |
27,418 | Opel Corsa 1.3 CDTi Dizel Essentia | 70 | 4,5 |
27,516 | Skoda Fabia Sedan Special 1.4 | 101 | 6,7 |
27,516 | Skoda Fabia Combi Special 1.4 | 101 | 6,7 |
27,530 | Fiat Punto 1.2 8V Dynamic Dualogic | 60 | 5,5 |
27,590 | Nissan Almera 1.5 Tekna 5 kapı | 98 | 6,6 |
27,643 | Ford Fiesta Ghia 1.6i | 100 | 6,6 |
27,900 | Chevrolet Lacetti Sedan 1.4 SE | 95 | 7.1 |
27,987 | Renault Clio HB Authentique Base 1.5 dCi | 65 | 4,6 |
27,989 | Seat Cordoba TDi Reference 1.4 | 75 | 4,6 |
27,990 | Hyundai Getz 1.6 Cool | 105 | 6,5 |
28,065 | Fiat Punto 1.3 Multijet 16V Dynamic | 70 | 4,5 |
28,152 | Ford Fiesta Comfort 1.4 TDCi | 68 | 4,4 |
28,164 | Opel Astra Classic 1.6i 5 kapı Comfort (eski kasa) | 100 | 6,5 |
28,181 | Renault Clio Symbol 1.5 dCi Expression | 65 | 5,0 |
28,278 | Citroen C2 SX 1.4 HDI | 70 | 4.1 |
28,300 | Chevrolet Lacetti HB 1.6 SE | 109 | 7.1 |
28,396 | Fiat Palio 1.6 16V Sporting | 120 | 8,0 |
28,500 | Nissan Micra 1.4 5 kapı Tekna | 88 | 6,3 |
28,582 | Citroen C3 X 1.4 HDI | 70 | 4.2 |
28,650 | Ford Fusion Lux 1.6i | 100 | 6,8 |
28,652 | Hyundai Accent Admire 1.6 | 105 | 6,9 |
28,747 | Opel Astra Classic 1.6i Sedan Comfort (eski kasa) | 100 | 6,5 |
28,870 | Honda Civic Sedan 1.6 LS Special Edition | 110 | 6,5 |
28,886 | Seat Leon Spirit 1.6 | 105 | 7,0 |
28,904 | Daihatsu Terios DX | 87 | 7,3 |
28,948 | Seat Toledo Classic Stella 1.6 | 105 | 7,0 |
29,000 | Peugeot 206 Station Wagon 1.4 HDi | 70 | 4,5 |
29,050 | Chevrolet Lacetti Sedan 1.6 SE | 109 | 7.1 |
29,067 | Fiat Doblo 1.6 Active | 103 | 8,6 |
29,068 | Ford Focus Comfort 4K 1.6i | 100 | 6,8 |
29,168 | Honda Jazz 1.4 ES Comfort | 83 | 5,8 |
29,272 | Volkswagen Polo 1.4 TDI Basicline | 75 | 4,5 |
29,369 | Ford Transit Connect Kombi Std. Şasi 1.8 TDdi | 75 | 6,3 |
29,400 | Opel Corsa 1.3 CDTi Dizel Enjoy | 70 | 4,5 |
29,476 | Skoda Fabia HB Special 1.4 TDI | 75 | 4,6 |
29,491 | Renault Clio Symbol 1.5 dCi Expression | 80 | 4,6 |
29,497 | Toyota Corolla Yaris 1.3 Sol Sp SR | 87 | 5,6 |
29,507 | Renault Clio HB Authentique 1.5 dCi | 65 | 4,6 |
29,509 | Toyota Corolla HB 1.4 Terra | 97 | 6,7 |
29,511 | Kia Cerato 1.6 GLS Advance | 105 | 6,8 |
29,562 | Opel Corsa 1.4i Twinport Cosmo | 90 | 5,9 |
29,650 | Peugeot 307 XR 1.4 | 90 | 6,6 |
29,658 | Honda Civic Sedan 1.6 LS | 110 | 6,5 |
29,754 | Fiat Doblo 1.3 Multijet Active | 70 | 5,4 |
29,778 | Ford Focus Comfort SW 1.6i | 100 | 6,8 |
29,793 | Seat Ibiza TDi S-RIDER 1.4 | 75 | 4,6 |
29,872 | Suzuki Jimny 1.3 JLX | 81 | 7,8 |
29,877 | Opel Meriva 1.6i Enjoy | 100 | 7,5 |
29,939 | Honda Jazz 1.4 Elite | 83 | 5,8 |
29,988 | Seat Cordoba TDi S-RIDER 1.4 | 75 | 4,6 |
29,990 | Skoda Fabia HB Elegance 1.4 | 101 | 6,6 |
3 Kasım 2007 Cumartesi
ortalama otomobil fiyatları 30-45
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder