Fiyatlar (YTL) | MODEL | Beygir Gücü | Yakıt tüketimi (ortalama, litre/100 km) |
90,000 |
|
|
|
90,018 | Volvo V70 2.4 D5 | 163 | 6,5 |
90,377 | Audi A6 2.0 TDI | 140 | 6,0 |
91,888 | Citroen C5 Exclusive 3.0i Otom. | 210 | 10.0 |
92,483 | Renault Vel Satis Privilege 2.0 Otm. | 165 | 10,4 |
93,000 | Skoda Superb Elegance 2.5 TDI Tiptronic | 163 | 7,0 |
93,094 | Audi A4 2.0 T FSI | 200 | 7,7 |
93,585 | Citroen C8 SX 2.0 HDI | 109 | 7.2 |
93,792 | Mercedes C 180 K Sedan | 143 | 7,9 |
94,540 | Peugeot 407 3.0 Executive Premium V6 Otm. | 216 | 9,9 |
94,830 | Subaru Legacy 3.0R AWD | 245 | 9,6 |
95,000 | Peugeot 607 Pack 2.2 | 160 | 9,2 |
95,024 | Volvo S80 2.0 T | 180 | 9,0 |
95,317 | Citroen C8 SX 2.0i Otom. | 138 | 9.1 |
95,397 | Mercedes C 230 K Sportcoupe | 197 | 9,8 |
95,824 | BMW 320Cd Coupe | 150 | 5,7 |
96,220 | Mitsubishi Evolution VIII | 265 | 10,9 |
97,551 | Jeep Cherokee Limited 3.7 | 210 | 14,6 |
98,495 | Renault Laguna İnitiale 3.0 | 210 | 10,1 |
98,643 | Mercedes C 200 CDI Sportcoupe | 116 | 6,5 |
98,697 | Subaru Impreza 2.0 STI | 265 | 11,1 |
98,913 | Volvo V70 2.4 T5 | 260 | 9,5 |
99,033 | BMW X3 2.0d | 150 | 7,2 |
99,397 | Jeep Cherokee Renegade 3.7 | 210 | 14,6 |
99,716 | Volvo S60 2.5 T AWD | 210 | 9,7 |
100,000 |
|
|
|
100,068 | Toyota Camry 3.0 | 190 | 11,0 |
100,245 | Alfa Romeo 166 2.0 TS Distinctive | 150 | 9,7 |
100,832 | Volvo S60 2.4 T5 | 260 | 9,3 |
101,402 | Jeep Cherokee Limited CRD 2.8 dizel | 150 | 10,4 |
101,816 | Mercedes C 200 K Sedan | 163 | 8,6 |
102,000 | Jaguar X-Type 2.0 Dizel | 130 | 5,6 |
102,083 | Volvo C70 2.0 T Cabriolet | 163 | 9,7 |
102,337 | Jeep Cherokee Renegade 2.8 dizel | 150 | 10,4 |
105,278 | Opel Vectra 3.2i 24V GTS Active Select | 211 | 9,8 |
105,400 | Jaguar X-Type 2.5 V6 | 197 | 9,6 |
105,566 | Subaru Outback 3.0R Otm. AWD | 245 | 9,8 |
105,986 | Mercedes C 220 CDI Sportcoupe | 143 | 6,6 |
107,112 | Mercedes C 230 K Sedan | 192 | 8,9 |
107,135 | Chrysler 300C 2.7 | 193 | 11,0 |
108,410 | Audi TT Coupe 1.8 T | 180 | 8,1 |
109,719 | Opel Signum 3.2i 24V | 211 | 10,1 |
110,466 | Saab 9-5 Aero 2.3 T | 250 | 8,8 |
112,176 | BMW 520i | 170 | 9,1 |
112,562 | Audi A6 2.4 | 176 | 9,7 |
113,002 | Opel Vectra Caravan 3.0 CDTi 24V Dizel Elegance | 177 | 7,3 |
113,236 | Volvo S80 2.4 D5 | 163 | 6,5 |
114,513 | Mercedes C 200 CDI Sedan | 116 | 6,1 |
115,699 | Volvo XC70 2.5 T AWD | 210 | 10,2 |
116,259 | Mercedes E 200 K | 163 | 8,1 |
116,579 | Mercedes SLK 200 K | 163 | 8,7 |
117,342 | Opel Signum 3.0 CDTi 24V Dizel | 177 | 7,4 |
117,735 | Audi TT Roadster 1.8 T | 180 | 8,2 |
119,277 | Mitsubishi Pajero 3.2 Dakar Dizel | 165 | 10,7 |
120,000 | Peugeot 607 Pack 3.0 | 210 | 10,2 |
120,073 | Mercedes C 320 K Sportcoupe | 218 | 10,9 |
121,340 | Mercedes C 220 CDI Sedan | 150 | 6,0 |
121,420 | Chrysler Crossfire 3.2 | 215 | 11,1 |
122,683 | Volvo C70 2.3 T5 Cabriolet | 245 | 9,9 |
123,515 | Chrysler 300C Limited 3.5 | 253 | 11,5 |
124,474 | Audi TT Coupe 1.8 T quattro | 225 | 9,5 |
124,537 | Audi A4 3.0 TDI quattro | 204 | 7,6 |
125,000 |
|
|
|
126,690 | Mercedes CLK 200 K Coupe | 163 | 8,5 |
127,067 | Renault Vel Satis Privilege 3.5 V6 | 245 | 11,5 |
127,617 | Mercedes E 200 CDI | 122 | 6,4 |
128,872 | Mercedes C 240 Sedan | 170 | 10,7 |
130,346 | Jeep Grand Cherokee Limited 4.7 | 223 | 16,9 |
131,640 | Mercedes C 270 CDI Sedan | 170 | 6,8 |
131,760 | Audi A4 3.2 FSI multitronic | 255 | 9,5 |
132,600 | Jaguar X-Type 3.0 V6 | 231 | 10,3 |
133,312 | Audi TT Roadster 1.8 T quattro | 225 | 9,6 |
133,905 | Jeep Grand Cherokee Limited 2.7 CRD dizel | 163 | 9,7 |
134,322 | BMW X3 2.5i | 192 | 11,2 |
134,946 | Nissan 350 Z V6 3.5 LT | 280 | 11,4 |
135,077 | Volvo S80 T6 | 272 | 11,1 |
136,000 | Jaguar S-Type 2.5 V6 | 197 | 9,5 |
136,049 | Audi A6 3.2 FSI | 255 | 9,7 |
136,168 | BMW 525i | 192 | 9,4 |
137,214 | Mercedes E 220 CDI | 150 | 6,2 |
137,337 | Volvo XC90 D5 AWD | 163 | 8,2 |
138,014 | BMW 525d | 177 | 6,8 |
139,573 | Jeep Grand Cherokee Overland 4.7 | 258 | 16,4 |
139,814 | Chrysler 300C Hemi 5.7 | 340 | 12,3 |
140,320 | Citroen C8 SX 3.0i 24V | 208 | 11.5 |
140,732 | Jeep Grand Cherokee Overland 2.7 CRD dizel | 163 | 9,7 |
141,063 | Toyota Land Cruiser Prado | 249 | 12,7 |
141,905 | Volvo S60 2.5 R AWD | 300 | 10,5 |
142,458 | Volvo XC90 2.5 T AWD | 210 | 11,2 |
142,713 | Mercedes E 240 | 177 | 10,3 |
143,913 | BMW X3 3.0i | 231 | 11,4 |
144,326 | Alfa Romeo 166 3.0 V6 Sportronic Distinctive | 220 | 13,0 |
145,297 | Mercedes E 270 CDI | 177 | 6,7 |
145,758 | BMW X3 3.0d | 204 | 8,4 |
146,157 | Audi A6 3.0 TDI quattro tiptronic | 224 | 8,3 |
147,830 | Volvo V70 2.5 R AWD | 300 | 10,7 |
148,345 | Volvo S80 T6 Executive | 272 | 11,1 |
149,448 | BMW 530i | 231 | 9,6 |
149,469 | Land Rover Discovery 3 2.7 TdV6 SE | 190 | 9,4 |
150,000 |
|
|
|
150,178 | Volkswagen Touareg R5 TDI 4MOTION | 174 | 9,8 |
152,995 | BMW 530d | 218 | 7,0 |
154,673 | Mercedes CLK 240 Coupe | 170 | 10,6 |
154,953 | Mercedes SLK 350 | 272 | 10,6 |
155,507 | Mercedes E 320 CDI | 204 | 6,9 |
156,038 | Mercedes CLK 270 CDI Coupe | 170 | 6,4 |
156,670 | Volvo XC90 T6 AWD | 272 | 12,7 |
157,722 | Mercedes E 320 | 224 | 10,0 |
158,806 | Volkswagen Touareg V6 4MOTION | 220 | 13,9 |
160,424 | Porsche Cayenne | 250 | 13,2 |
162,682 | Toyota Land Cruiser 100 | 235 | 16,3 |
163,200 | Jaguar S-Type 3.0 V6 | 238 | 10,3 |
163,302 | Porsche Boxster | 240 | 9,6 |
163,936 | Mercedes ML 270 CDI | 163 | 9,2 |
166,059 | BMW X5 3.0i | 231 | 12,7 |
167,123 | Audi Allroad quattro 2.5 TDI tiptronic | 180 | 9,0 |
167,904 | BMW X5 3.0d | 218 | 8,6 |
169,958 | Volvo XC90 T6 Executive | 272 | 12,7 |
170,714 | Mercedes CLK 320 Coupe | 218 | 10,2 |
180,705 | Mercedes ML 350 | 234 | 12,7 |
183,690 | Audi Allroad quattro 2.7 T tiptronic | 250 | 12,8 |
186,456 | Land Rover Discovery 3 4.4 V8 HSE | 295 | 15,0 |
188,520 | Porsche Boxster S | 280 | 10,4 |
199,665 | Audi A6 4.2 quattro tiptronic | 334 | 11,6 |
200,000 |
|
|
|
202,361 | Audi A8 3.0 multitronic | 220 | 9,6 |
203,342 | Mercedes CLS 350 | 272 | 10,1 |
204,639 | Mercedes E 500 | 320 | 11,1 |
204,853 | BMW 545i | 333 | 11,0 |
206,814 | Volkswagen Phaeton 3.2 V6 4MOTION 5 Koltuk | 241 | 11,4 |
207,806 | Audi A8 3.0 TDI quattro tiptronic | 233 | 8,5 |
208,967 | Mercedes G 270 CDI | 163 | 10,8 |
209,454 | Porsche Cayenne S | 340 | 15,8 |
210,688 | Volkswagen Touareg V10 TDI 4MOTION | 313 | 12,3 |
214,035 | Mercedes ML 400 CDI | 250 | 11,0 |
215,823 | Mercedes ML 500 | 296 | 14,1 |
215,888 | BMW 630Ci Coupe | 258 | 9,1 |
216,925 | Mercedes S 320 CDI | 204 | 7,7 |
217,600 | Jaguar XJ6 3.0 V6 | 238 | 10,5 |
219,599 | Land Rover Range Rover 3.0 Td6 HSE | 177 | 9,2 |
229,058 | Mercedes S 350 | 245 | 11,2 |
229,269 | Volkswagen Phaeton V8 4MOTION 5 Koltuk | 335 | 13,1 |
232,497 | BMW 730i | 231 | 10,7 |
232,497 | BMW 730d | 218 | 8,2 |
234,380 | BMW X5 4.4i | 320 | 13,1 |
236,967 | Porsche 911 Carrera Coupe | 325 | 11,0 |
237,102 | Mercedes CLS 500 | 306 | 11,3 |
243,107 | Volkswagen Phaeton V10 TDI 4MOTION 5 Koltuk | 313 | 11,4 |
243,734 | Audi A8 3.7 quattro tiptronic | 280 | 11,7 |
248,200 | Jaguar XJ8 3.5 V8 | 258 | 10,7 |
250,887 | BMW 735i | 272 | 11,1 |
251,018 | Mercedes SL 350 | 245 | 11,6 |
254,682 | BMW 645Ci Coupe | 333 | 11,8 |
264,987 | Mercedes S 430 | 279 | 10,9 |
266,414 | Audi A8 4.2 quattro tiptronic | 335 | 11,9 |
269,697 | Porsche 911 Carrera S Coupe | 355 | 11,5 |
272,000 | Jaguar XK9 4.2 Coupe | 298 | 11,4 |
273,137 | BMW 745i | 333 | 11,4 |
273,718 | Mercedes S 400 CDI | 250 | 9,6 |
280,416 | BMW 740d | 258 | 9,5 |
282,424 | Land Rover Range Rover 4.4 V8 Vogue | 286 | 13,6 |
282,446 | Mercedes S 500 | 320 | 11,1 |
284,209 | BMW X5 4.8is | 360 | 13,8 |
300,820 | BMW M5 | 507 | 14,8 |
301,881 | Mercedes G 400 CDI | 250 | 12,9 |
302,821 | Mercedes G 500 | 296 | 16,7 |
303,003 | Porsche Cayenne Turbo | 450 | 15,7 |
315,370 | Mercedes SL 500 | 333 | 12,8 |
316,110 | Mercedes CL 500 | 306 | 11,4 |
319,600 | Jaguar XJ8 4.2 V8 | 298 | 11,0 |
320,389 | Volkswagen Phaeton W12 4MOTION 4 Koltuk | 420 | 15,7 |
374,640 | BMW 760i | 445 | 13,4 |
389,351 | Audi A8 Long 6.0 quattro tiptronic | 450 | 13,8 |
393,096 | BMW 760Li | 445 | 13,6 |
415,877 | Mercedes S 600 L | 500 | 14,9 |
416,505 | Mercedes SL 600 | 500 | 14,5 |
429,792 | Mercedes CL 600 | 500 | 14,8 |
459,000 | Ferrari 360 Spider | 400 | 18,0 |
484,500 | Ferrari 360 Spider F1 | 400 | 18,0 |
516,800 | Ferrari 360 Challenge Stradale F1 | 425 | 19,1 |
605,200 | Ferrari 575 Maranello | 515 | 21,7 |
629,000 | Ferrari 575 Maranello F1 | 515 | 21,7 |
673,200 | Ferrari 612 Scaglietti | 540 | 20,7 |
698,700 | Ferrari 612 Scaglietti F1 | 540 | 20,7 |
3 Kasım 2007 Cumartesi
ortalama otomobil fiyatları 90 ve ustu
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder