Fiyatlar (YTL) | MODEL | Beygir Gücü | Yakıt tüketimi (ortalama, litre/100 km) |
30,000 |
|
|
|
30,000 | Peugeot 206 XT 1.4 HDi | 70 | 4,3 |
30,045 | Ford Fusion Comfort 1.4 TDCi | 68 | 4,6 |
30,053 | Opel Astra 1.4i Essentia | 90 | 6,3 |
30,056 | Toyota Corolla Sedan 1.4 Terra | 97 | 6,7 |
30,158 | Fiat Idea 1.4 Dynamic | 95 | 6,6 |
30,196 | Fiat Marea 1.6 Exclusive | 103 | 7,7 |
30,222 | Chevrolet Lacetti SW 1.6 SX | 109 | 7.8 |
30,427 | Toyota Corolla Sedan 1.6 Linea | 110 | 7,0 |
30,456 | Volkswagen Polo 1.4 Comfortline | 75 | 6,5 |
30,463 | Kia Cerato 1.6 GLS Premium | 105 | 6,8 |
30,482 | Mitsubishi Lancer 1.3 | 82 | 6,5 |
30,807 | Citroen C3 SX 1.4i | 75 | 6.2 |
30,913 | Renault Clio HB Dynamic 1.4 16V | 98 | 6,7 |
30,916 | Skoda Fabia Sedan Elegance 1.4 | 101 | 6,7 |
30,986 | Seat Altea Reference 1.6 | 102 | 7,7 |
31,066 | Skoda Fabia Sedan Special 1.4 TDI | 75 | 4,6 |
31,066 | Skoda Fabia Combi Special 1.4 TDI | 75 | 4,6 |
31,150 | Suzuki Liana 1.6 | 103 | 7,4 |
31,312 | Hyundai Accent Admire 1.5 CRDi | 82 | 5,5 |
31,334 | Mitsubishi Space Star 1.6 | 98 | 7,1 |
31,360 | Rover 45 1.6 Comfort Club | 109 | 6,9 |
31,574 | Mitsubishi Lancer 1.6 | 98 | 6,8 |
31,747 | Seat Leon Sport Limited 1.6 | 105 | 7,0 |
31,787 | Seat Toledo Classic Signo 1.6 | 105 | 7,0 |
31,872 | Citroen Xsara X 1.4 HDI | 70 | 4.5 |
31,888 | Seat Toledo Reference 1.6 | 102 | 7,7 |
31,892 | Smart Forfour 1.1 | 75 | 5,5 |
31,900 | Peugeot 206 Roland Garros 1.6 | 110 | 6,4 |
31,966 | Opel Corsa 1.3 CDTi Dizel Cosmo | 70 | 4,5 |
32,063 | Mitsubishi Colt 1.5 Allshift | 109 | 5,9 |
32,130 | Citroen C2 VTR 1.6i 16V Sensodrive | 110 | 6.3 |
32,195 | Toyota Corolla HB 1.6 Terra | 110 | 7,0 |
32,325 | Toyota Corolla Sedan 1.6 Terra | 110 | 7,0 |
32,475 | Ford Focus Ghia 5K 1.6i | 100 | 6,8 |
32,496 | Volkswagen Bora 1.6 Primeline | 105 | 7,0 |
32,500 | Peugeot 307 XR 1.6 | 110 | 7,2 |
32,636 | Fiat Doblo 1.3 Multijet Family | 70 | 5,4 |
32,692 | Renault Clio Symbol 1.6 Dynamique | 107 | 6,8 |
32,776 | Fiat Doblo 1.3 Multijet Premio | 70 | 5,4 |
32,859 | Opel Astra 1.6i Enjoy | 105 | 6,6 |
32,900 | Peugeot 307 XS 1.6 3 kapı | 110 | 7,2 |
32,900 | Peugeot 307 XR 1.6 Break | 110 | 7,6 |
32,902 | Opel Meriva 1.6i Cosmo | 100 | 7,5 |
33,037 | Fiat Stilo 5K 1.6 Actual | 103 | 7,3 |
33,081 | Citroen C3 SX 1.6i | 110 | 6.5 |
33,100 | Fiat Idea 1.3 Multijet Dynamic | 70 | 5,1 |
33,250 | Mazda 3 Comfort | 105 | 7,2 |
33,295 | Citroen C3 SX 1.4i Sensodrive | 90 | 6.0 |
33,297 | Ford Focus Ghia 4K 1.6i | 100 | 6,8 |
33,314 | Hyundai Elantra 1.6 GLS | 105 | 7,0 |
33,350 | Chevrolet Rezzo 1.6 SX | 105 | 8.3 |
33,371 | Renault Clio HB Dynamic 1.5 dCi | 65 | 4,6 |
33,500 | Mazda 3 Sport / Comfort | 105 | 7,2 |
33,515 | Citroen C4 SX 1.4i | 90 | 6.4 |
33,619 | Toyota Corolla HB 1.6 Sport | 110 | 7,0 |
33,736 | Mini One | 90 | 6,6 |
33,773 | Honda Civic Sedan 1.6 ES | 110 | 6,5 |
33,985 | Seat Altea Stylance 1.6 | 102 | 7,7 |
34,059 | Volkswagen Bora 1.6 Pacific | 105 | 7,0 |
34,084 | Ford Focus C-Max Trend 1.6i | 100 | 6,9 |
34,195 | Renault Megane HB Authentique 1.4 | 98 | 6,8 |
34,337 | Citroen C3 SX 1.4 HDI 16V | 92 | 4.3 |
34,373 | Renault Clio Symbol 1.5 dCi Dynamic | 80 | 4,6 |
34,400 | Peugeot 307 XR 1.4 HDI | 70 | 4,5 |
34,712 | Volkswagen Polo 1.4 TDI Trendline | 75 | 4,5 |
34,901 | Smart Forfour 1.5 CDI | 68 | 4,6 |
34,940 | Skoda Octavia Ambiente 1.6 | 102 | 7,2 |
35,000 |
|
|
|
35,000 | Peugeot 307 XT 1.6 | 110 | 7,2 |
35,055 | Fiat Stilo 5K 1.6 Active | 103 | 7,3 |
35,178 | Volkswagen Golf 1.6 Primeline | 102 | 7,2 |
35,338 | Fiat Stilo 3K 1.6 Dynamic | 103 | 7,3 |
35,374 | Alfa Romeo 147 1.6 TS Progression 5k | 120 | 8,2 |
35,400 | Subaru Impreza 1.6 | 95 | 8,2 |
35,481 | Kia Magentis 2.0 Comfort | 136 | 8,9 |
35,506 | Seat Toledo Sylance 1.6 | 102 | 7,7 |
35,569 | Renault Megane Sedan Authentique 1.4 | 98 | 6,7 |
35,749 | Daihatsu Terios SX Klima, ABS | 87 | 7,3 |
35,984 | Toyota Corolla HB 1.6 Sol | 110 | 7,0 |
35,990 | Daihatsu YRV Turbo, Klima, ABS | 129 | 7,0 |
36,141 | Toyota Corolla SW 1.6 Terra | 110 | 7,2 |
36,161 | Fiat Doblo 1.6 Malibu | 103 | 8,6 |
36,190 | Opel Astra Wagon 1.6i Enjoy | 105 | 6,9 |
36,221 | Volkswagen Golf 1.6 Midline | 102 | 7,2 |
36,254 | Toyota Corolla Sedan 1.6 Sol | 110 | 7,0 |
36,329 | Opel Astra 1.6i Elegance | 105 | 6,6 |
36,507 | Renault Megane HB Authentique 1.6 | 115 | 6,8 |
36,519 | Opel Corsa GSI 1.8i 16V | 125 | 7,5 |
36,570 | Opel Zafira 1.6i Comfort | 100 | 7,5 |
36,700 | Peugeot 307 SW 1.6 | 110 | 7,6 |
36,750 | Citroen C4 SX 1.6i | 110 | 7.1 |
36,967 | Fiat Stilo 5K 1.6 Dynamic | 103 | 7,3 |
36,990 | Nissan Primera 1.6 Visia | 109 | 7,2 |
37,057 | Renault Megane Wagon Authentique 1.6 | 115 | 6,9 |
37,213 | Smart Forfour 1.5 | 109 | 6,1 |
37,400 | Mazda 3 Dynamic | 105 | 7,2 |
37,455 | Citroen Xsara SX 1.6i | 110 | 6.9 |
37,567 | Volkswagen Bora Variant 1.6 Pacific | 105 | 7,1 |
37,650 | Mazda 3 Sport / Dynamic | 105 | 7,2 |
37,748 | Opel Zafira 1.6i Edition | 100 | 7,5 |
37,750 | Skoda Octavia Ambiente 1.6 FSI | 116 | 6,6 |
37,763 | Seat Ibiza FR 1.8 | 150 | - |
37,769 | Ford Focus Comfort 4K 1.8 TDCi | 115 | 5,4 |
37,978 | Renault Megane Sedan Authentique 1.6 | 115 | 6,8 |
38,000 | Peugeot 206 CC 1.6 | 110 | 7,1 |
38,230 | Volkswagen Golf 1.6 FSI Midline | 115 | 6,4 |
38,267 | Skoda Fabia HB RS 1.9 TDI | 131 | 5,4 |
38,282 | Opel Meriva 1.7 CTDI Dizel | 100 | 5,3 |
38,576 | Renault Megane HB Authentique 1.5 dCi | 80 | 4,5 |
38,906 | Citroen C4 VTR 1.6i | 110 | 7,1 |
38,945 | Toyota Corolla Verso 1.6 Comfort | 110 | 7,5 |
38,983 | Volkswagen Bora 1.6 Comfortline | 105 | 7,0 |
38,987 | Ford Focus Comfort SW 1.8 TDCi | 115 | 5,4 |
39,000 | Peugeot 206 GTI 2.0 | 137 | 7,8 |
39,022 | Suzuki Grand Vitara 1.6 3 kapı | 93 | 8,0 |
39,126 | Renault Megane Authentique 1.5 dCi | 80 | 4,6 |
39,142 | Renault Scenic 1.6 Authentique | 115 | 7,3 |
39,500 | Peugeot 307 XT 1.6 HDI | 110 | 5,1 |
39,690 | Skoda Octavia Elegance 1.6 | 102 | 7,2 |
39,700 | Honda Civic Hatchback 3 kapı 1.6 ES Otm. | 110 | 7,1 |
39,848 | Smart Roadster | 61 | 4,7 |
39,849 | Ford Focus C-Max Trend 1.6 TDCi | 109 | 4,9 |
39,860 | Volkswagen Golf 1.6 Comfortline | 102 | 7,2 |
39,953 | Fiat Stilo MultiWagon 1.6 Dynamic | 103 | 7,6 |
39,980 | Opel Astra Wagon 1.6i Elegance | 105 | 6,9 |
40,000 |
|
|
|
40,050 | Kia Magentis 2.0 Advance | 136 | 8,9 |
40,112 | Renault Megane Sedan Authentique 1.5 dCi | 80 | 4,6 |
40,313 | Opel Vectra 1.6i Comfort | 100 | 7,2 |
40,355 | Citroen C3 PLURIEL SX 1.4i | 75 | 6.8 |
40,401 | Opel Astra 1.6i Cosmo | 105 | 6,6 |
40,427 | Citroen C4 SX 1.6 HDI 90 bg | 90 | 4.7 |
40,591 | Toyota Corolla SW 1.6 Sol | 110 | 7,2 |
40,606 | Mini Cooper | 115 | 6,8 |
40,750 | Honda Civic Hatchback 5 kapı 1.6 ES Otm. | 110 | 7,2 |
40,759 | Renault Megane Wagon Privilege 1.6 | 115 | 6,9 |
40,990 | Nissan Primera 1.6 Tekna | 109 | 7,2 |
41,050 | Renault Megane Sedan Dynamique 1.6 | 115 | 6,8 |
41,130 | Renault Scenic 1.5 dCi Authentique | 80 | 5,1 |
41,186 | Ford Focus C-Max Ghia 1.6i | 115 | 6,6 |
41,300 | Rover 45 2.0 Dizel Comfort Club | 113 | 5,3 |
41,415 | Mitsubishi Carisma Comfort 1.9 HB Dizel | 102 | 5,5 |
41,472 | Opel Astra 1.7 CDTI Dizel | 100 | 5,0 |
41,533 | Seat Cordoba TDi Sport 1.9 | 130 | 5,2 |
41,567 | Renault Megane HB Dynamique 1.5 dCi | 80 | 4,5 |
41,615 | Volkswagen New Beetle 1.6 Smile | 102 | 8,1 |
41,770 | Toyota Avensis 1.6 Comfort | 110 | 7,1 |
41,854 | Opel Vectra 1.6i Design Edition | 100 | 7,2 |
42,000 | Peugeot 307 SW Pack 1.6 HDI | 110 | 5,1 |
42,120 | Honda Civic Hatchback 3 kapı 1.6 Sport | 110 | 6,6 |
42,219 | Opel Tigra Twintop 1.4 Sport | 90 | 7,7 |
42,451 | Opel Zafira 1.6i Elegance | 100 | 7,5 |
42,535 | Skoda Octavia Elegance 1.6 FSI | 116 | 6,6 |
42,553 | Renault Scenic 1.6 Dynamique | 115 | 7,3 |
42,584 | Citroen C4 SX 1.6 HDI 110 bg | 110 | 4.7 |
42,606 | Volkswagen Golf 1.6 Sportline | 115 | 6,4 |
42,522 | Volkswagen Passat 1.6 Trendline | 102 | 7,7 |
42,812 | Renault Megane Privilege 1.5 dCi | 80 | 4,6 |
43,035 | Citroen C3 PLURIEL 1.6i Sensodrive | 110 | 6.6 |
43,734 | Audi A3 1.6 | 102 | 7,0 |
43,748 | Ford Mondeo Trend 4K 2.0i | 145 | 7,8 |
43,876 | Seat Altea Stylance 1.9 TDI | 105 | 5,5 |
44,310 | Honda HR-V 1.6 CVT | 105 | 8,6 |
44,420 | Mercedes A 150 5K Keşif | 95 | 6,3 |
44,433 | Renault Laguna Expression 1.6 | 110 | 7,2 |
44,541 | Renault Scenic 1.5 dCi Dynamique | 80 | 5,1 |
44,675 | Volkswagen Passat 1.6 FSI | 115 | 7,5 |
44,800 | Alfa Romeo 156 1.6 TS Progression | 120 | 8,2 |
3 Kasım 2007 Cumartesi
ortalama otomobil fiyatları 45-90
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder